SD01 Β· Starter deck
Set Sail Deck Set card list & prices
Set Sail Deck Set (SD01) was released on 18 September 2026. It has 30 printings on TCGplayer β every rarity and every Parallel, Manga, SP and promo version counted separately, because each is priced separately.
Each card below shows the cheapest in-stock listing we track in the United States, in USD; βββ marks TCGplayer's market price where no US store has the card. Open a card for every store's price.
OP Compare tracks 30 cards in Set Sail Deck Set (SD01), and every one of them currently has a live price.
Prices run from US$0.01 to US$3.39, with a median of US$0.21. The value is heavily concentrated: the most expensive 3 cards account for 65% of what it would cost to buy one of everything here. If you are completing this group, that handful is the whole budget β the rest is close to bulk.
Against the US$0.48 median across every priced One Piece card we track, Set Sail Deck Set (SD01) sits 56% below the market β which makes it one of the cheaper places to buy in bulk, where a single combined order beats paying postage per card.
The cards to know: Portgas.D.Ace at US$3.39, Monkey.D.Luffy at US$3.31, Roronoa Zoro at US$2.85. At the other end, Ramba is the cheapest way in at US$0.01.
Buying a set card by card and buying sealed are different questions β the Box EV calculator answers the second, and the prices below answer the first. The calculator values each card at TCGplayer's US market price, converted, rather than the cheapest listing shown here, so its per-card figures will differ.
Printings
30
2 sealed products
Priced in US
30
100% have a US listing
Median price
US$0.21
of cards with a listing
In short
SD01 sealed products
Set Sail Deck Set price guide
All 30 Set Sail Deck Set printings, most expensive first: the cheapest in-stock price we track in USD, from US stores or eBay (30 with a live price today). Updated twice a day.
| Card | Rarity | Cheapest | Stores |
|---|---|---|---|
| Portgas.D.Ace (Ace Deck) OP16-001 | Leader | US$3.39 | 4 |
| Monkey.D.Luffy (Luffy Deck) OP15-098 | Leader | US$3.31 | 5 |
| Roronoa Zoro (Luffy Deck) OP15-113 | Super Rare | US$2.85 | 4 |
| Edward.Newgate (Ace Deck) OP16-003 | Super Rare | US$0.65 | 3 |
| Monkey.D.Luffy (Ace Deck) OP16-015 | Super Rare | US$0.34 | 3 |
| Thatch (Ace Deck) OP16-005 | Uncommon | US$0.30 | 2 |
| Curiel (Ace Deck) OP16-004 | Common | US$0.28 | 2 |
| Gum-Gum Golden Rifle (Luffy Deck) OP15-116 | Rare | US$0.28 | 2 |
| Izo (Ace Deck) OP16-002 | Uncommon | US$0.25 | 1 |
| Wyper (Luffy Deck) OP15-114 | Super Rare | US$0.25 | 3 |
| Hino Bird Zap (Luffy Deck) OP05-116 | Common | US$0.24 | 1 |
| Kingdew (Ace Deck) ST15-003 | Common | US$0.23 | 2 |
| Nami (Luffy Deck) OP15-108 | Rare | US$0.23 | 3 |
| Tony Tony.Chopper (Luffy Deck) OP15-107 | Uncommon | US$0.23 | 2 |
| Edward.Newgate (Ace Deck) OP12-002 | Uncommon | US$0.21 | 1 |
| Jozu (Ace Deck) OP16-007 | Uncommon | US$0.20 | 1 |
| Moby Dick (Ace Deck) OP16-021 | Rare | US$0.19 | 3 |
| Nico Robin (Luffy Deck) OP15-109 | Rare | US$0.19 | 2 |
| LittleOars Jr. (Ace Deck) OP16-017 | Rare | US$0.15 | 2 |
| Vista (Ace Deck) OP16-011 | Rare | US$0.15 | 2 |
| Upper Yard (Luffy Deck) OP05-117 | Uncommon | US$0.14 | 1 |
| Namule (Ace Deck) OP16-010 | Uncommon | US$0.11 | 2 |
| Gan.Fall (Luffy Deck) OP15-102 | Rare | US$0.10 | 1 |
| Marco (Ace Deck) OP16-014 | Rare | US$0.10 | 2 |
| Seto (Luffy Deck) OP12-103 | Uncommon | US$0.10 | 1 |
| Shura (Luffy Deck) OP05-106 | Rare | US$0.10 | 1 |
| Yama (Luffy Deck) OP05-113 | Common | US$0.10 | 1 |
| Nola (Luffy Deck) OP05-108 | Common | US$0.05 | 1 |
| Genbo (Luffy Deck) OP15-103 | Common | US$0.01 | 1 |
| Ramba (Ace Deck) OP16-016 | Common | US$0.01 | 1 |
As an eBay Partner Network affiliate, OP Compare earns from qualifying purchases.
Every SD01 card
30 printings Β· page 1 of 1
Read next
- One Piece Card Rarities Explained: Parallel, Manga, SP & Treasure RareWhat the rarities and special printings in a set mean for price
- Most Expensive One Piece Cards (October 2026)The priciest cards right now, and what most of them have in common
- One Piece Booster Box Prices: Every Set Compared (October 2026)What a booster box of a set costs, market by market































