ST-21 Β· Starter deck
Starter Deck 21: EX Gear 5 card list & prices
Starter Deck 21: EX Gear 5 (ST-21) was released on 14 March 2025. It has 33 printings on TCGplayer β every rarity and every Parallel, Manga, SP and promo version counted separately, because each is priced separately.
Each card below shows the cheapest in-stock listing we track in the United States, in USD; βββ marks TCGplayer's market price where no US store has the card. Open a card for every store's price.
OP Compare tracks 33 cards in Starter Deck 21: EX Gear 5 (ST-21), and every one of them currently has a live price.
Prices run from US$0.02 to US$59.33, with a median of US$1.09. The value is heavily concentrated: the most expensive 3 cards account for 59% of what it would cost to buy one of everything here. If you are completing this group, that handful is the whole budget β the rest is close to bulk.
Against the US$0.48 median across every priced One Piece card we track, Starter Deck 21: EX Gear 5 (ST-21) sits 127% above the market β a premium group, and one worth checking postage on before buying card by card.
The cards to know: Monkey.D.Luffy at US$59.33, Roronoa Zoro at US$24.00, Tony Tony.Chopper at US$12.88. At the other end, Usopp is the cheapest way in at US$0.02.
Buying a set card by card and buying sealed are different questions β the Box EV calculator answers the second, and the prices below answer the first. The calculator values each card at TCGplayer's US market price, converted, rather than the cheapest listing shown here, so its per-card figures will differ.
Printings
33
3 sealed products
Priced in US
33
100% have a US listing
Median price
US$1.09
of cards with a listing
In short
ST-21 sealed products
Starter Deck 21: EX Gear 5 price guide
All 33 Starter Deck 21: EX Gear 5 printings, most expensive first: the cheapest in-stock price we track in USD, from US stores or eBay (33 with a live price today). Updated twice a day.
| Card | Rarity | Cheapest | Stores |
|---|---|---|---|
| Monkey.D.Luffy (Parallel) ST21-001 | Leader | US$59.33 | 19 |
| Monkey.D.Luffy (Parallel) ST21-014 | Super Rare | US$28.75 | 16 |
| Roronoa Zoro (Parallel) ST21-015 | Super Rare | US$24.00 | 21 |
| Tony Tony.Chopper (Parallel) ST21-008 | Common | US$12.88 | 6 |
| Nami (Parallel) ST21-009 | Common | US$11.54 | 17 |
| Nico Robin (Parallel) ST21-010 | Common | US$11.01 | 9 |
| Monkey.D.Luffy ST21-014 | Super Rare | US$8.50 | 11 |
| Jewelry Bonney (Parallel) ST21-004 | Common | US$6.75 | 14 |
| Brook (Parallel) ST21-012 | Common | US$4.50 | 12 |
| Sanji (Parallel) ST21-003 | Common | US$4.50 | 14 |
| Stussy (Parallel) ST21-006 | Common | US$2.97 | 16 |
| Monkey.D.Luffy ST21-001 | Leader | US$2.40 | 24 |
| Gum-Gum Mole Pistol ST21-017 | Common | US$2.39 | 13 |
| Usopp (Parallel) ST21-002 | Common | US$1.99 | 15 |
| Franky (Parallel) ST21-011 | Common | US$1.60 | 7 |
| Sanji ST21-003 | Common | US$1.22 | 14 |
| Roronoa Zoro ST21-015 | Super Rare | US$1.09 | 15 |
| Jinbe (Parallel) ST21-005 | Common | US$0.99 | 14 |
| Vegapunk (Parallel) ST21-013 | Common | US$0.50 | 12 |
| Sentomaru (Parallel) ST21-007 | Common | US$0.40 | 25 |
| Nami ST21-009 | Common | US$0.24 | 13 |
| Tony Tony.Chopper ST21-008 | Common | US$0.20 | 15 |
| Nico Robin ST21-010 | Common | US$0.19 | 10 |
| Brook ST21-012 | Common | US$0.10 | 13 |
| Jewelry Bonney ST21-004 | Common | US$0.10 | 16 |
| Franky ST21-011 | Common | US$0.06 | 17 |
| Jinbe ST21-005 | Common | US$0.05 | 16 |
| Sentomaru ST21-007 | Common | US$0.05 | 16 |
| Stussy ST21-006 | Common | US$0.05 | 15 |
| Gum-Gum Dawn Whip ST21-016 | Common | US$0.04 | 21 |
| DON!! Card | DON!! | US$0.03 | 9 |
| Vegapunk ST21-013 | Common | US$0.03 | 15 |
| Usopp ST21-002 | Common | US$0.02 | 15 |
As an eBay Partner Network affiliate, OP Compare earns from qualifying purchases.
Every ST-21 card
33 printings Β· page 1 of 1
Read next
- One Piece Card Rarities Explained: Parallel, Manga, SP & Treasure RareWhat the rarities and special printings in a set mean for price
- Most Expensive One Piece Cards (October 2026)The priciest cards right now, and what most of them have in common
- One Piece Booster Box Prices: Every Set Compared (October 2026)What a booster box of a set costs, market by market



































