ST-29 Β· Starter deck
Starter Deck 29: Egghead card list & prices
Starter Deck 29: Egghead (ST-29) was released on 16 January 2026. It has 31 printings on TCGplayer β every rarity and every Parallel, Manga, SP and promo version counted separately, because each is priced separately.
Each card below shows the cheapest in-stock listing we track in the United States, in USD; βββ marks TCGplayer's market price where no US store has the card. Open a card for every store's price.
OP Compare tracks 31 cards in Starter Deck 29: Egghead (ST-29), and every one of them currently has a live price.
Prices run from US$0.01 to US$22.29, with a median of US$0.50. The value is heavily concentrated: the most expensive 3 cards account for 61% of what it would cost to buy one of everything here. If you are completing this group, that handful is the whole budget β the rest is close to bulk.
That US$0.50 median is close to the US$0.48 median across every priced One Piece card we track β Starter Deck 29: Egghead (ST-29) prices roughly in line with the rest of the game, no unusual premium or discount either way.
The cards to know: Monkey.D.Luffy at US$22.29, Nami at US$20.00, Nico Robin at US$20.00. At the other end, Iai Death Lion Song is the cheapest way in at US$0.01.
Buying a set card by card and buying sealed are different questions β the Box EV calculator answers the second, and the prices below answer the first. The calculator values each card at TCGplayer's US market price, converted, rather than the cheapest listing shown here, so its per-card figures will differ.
Printings
31
3 sealed products
Priced in US
31
100% have a US listing
Median price
US$0.50
of cards with a listing
In short
ST-29 sealed products
Starter Deck 29: Egghead price guide
All 31 Starter Deck 29: Egghead printings, most expensive first: the cheapest in-stock price we track in USD, from US stores or eBay (31 with a live price today). Updated twice a day.
| Card | Rarity | Cheapest | Stores |
|---|---|---|---|
| Monkey.D.Luffy (Parallel) ST29-001 | Leader | US$22.29 | 18 |
| Nami (Full Art) ST29-008 | Common | US$20.00 | 17 |
| Nico Robin (Full Art) ST29-009 | Common | US$20.00 | 14 |
| Tony Tony.Chopper (Full Art) ST29-007 | Common | US$10.02 | 12 |
| Roronoa Zoro (Full Art) ST29-014 | Super Rare | US$8.25 | 18 |
| Brook (Full Art) ST29-011 | Common | US$3.74 | 16 |
| Sanji (Full Art) ST29-004 | Super Rare | US$3.30 | 14 |
| Monkey.D.Luffy (Full Art) ST29-012 | Common | US$3.25 | 18 |
| Monkey.D.Luffy ST29-001 | Leader | US$1.90 | 14 |
| Usopp (Full Art) ST29-002 | Common | US$1.75 | 8 |
| Stussy (Full Art) ST29-006 | Common | US$1.70 | 9 |
| Jinbe (Full Art) ST29-005 | Common | US$1.50 | 17 |
| Nico Robin ST29-009 | Common | US$1.45 | 8 |
| Rob Lucci (Full Art) ST29-013 | Common | US$1.01 | 7 |
| Franky (Full Art) ST29-010 | Common | US$0.94 | 5 |
| Kaku (Full Art) ST29-003 | Common | US$0.50 | 9 |
| Sanji ST29-004 | Super Rare | US$0.48 | 13 |
| Roronoa Zoro ST29-014 | Super Rare | US$0.39 | 15 |
| Kizaru!! Compared to Two Years Ago We're a Hundred Times Stronger Now!! ST29-016 | Common | US$0.15 | 4 |
| Tony Tony.Chopper ST29-007 | Common | US$0.09 | 5 |
| Jinbe ST29-005 | Common | US$0.08 | 4 |
| Stussy ST29-006 | Common | US$0.04 | 6 |
| Brook ST29-011 | Common | US$0.03 | 5 |
| Franky ST29-010 | Common | US$0.01 | 4 |
| Iai Death Lion Song ST29-017 | Common | US$0.01 | 5 |
| Kaku ST29-003 | Common | US$0.01 | 5 |
| Monkey.D.Luffy ST29-012 | Common | US$0.01 | 5 |
| Nami ST29-008 | Common | US$0.01 | 7 |
| Raw Heat Strike ST29-015 | Common | US$0.01 | 4 |
| Rob Lucci ST29-013 | Common | US$0.01 | 4 |
| Usopp ST29-002 | Common | US$0.01 | 5 |
As an eBay Partner Network affiliate, OP Compare earns from qualifying purchases.
Every ST-29 card
31 printings Β· page 1 of 1
Read next
- One Piece Card Rarities Explained: Parallel, Manga, SP & Treasure RareWhat the rarities and special printings in a set mean for price
- Most Expensive One Piece Cards (October 2026)The priciest cards right now, and what most of them have in common
- One Piece Booster Box Prices: Every Set Compared (October 2026)What a booster box of a set costs, market by market
































