One Piece price records & market gaps
Where the same printing costs less in another market than in Canada, and which cards are at a 90-day high or furthest below one. Free, for every market we track.
Biggest cross-market price gaps
Cards a store in another market sells for meaningfully less than the cheapest store in Canada, ranked by the money saved before postage or customs. Converted at our reference rate so the two figures compare.
- 1C$855.99 lessπΊπΈ US$1,200 vs C$2,500 Β· β34.2%
- 2C$798.38 lessπͺπΊ β¬450.00 vs C$1,468 Β· β54.4%
- 3C$788.44 lessπ¦πΊ A$394.99 vs C$1,149 Β· β68.6%
- 4C$682.01 lessπΊπΈ US$1,400 vs C$2,600 Β· β26.2%
- 5C$607.93 lessπΊπΈ US$993.49 vs C$1,969 Β· β30.9%
- 6C$589.25 lessπͺπΊ β¬399.90 vs C$1,185 Β· β49.7%
- 7C$588.52 lessπͺπΊ β¬769.89 vs C$1,735 Β· β33.9%
- 8C$526.51 lessπΊπΈ US$549.99 vs C$1,280 Β· β41.1%
- 9C$525.83 lessπͺπΊ β¬699.98 vs C$1,568 Β· β33.5%
- 10C$519.78 lessπ¦πΊ A$1,419 vs C$1,816 Β· β28.6%
Informational: international postage, customs and whether an overseas store ships to you are not included, and can easily exceed the gap. For cards selling below TCGplayer market at stores in your own market, see Deal Finder.
Furthest below their 90-day high
Cards trading well under their own highest TCGplayer market price of the last 90 days.
- 1β36.7%β C$158.60 Β· high β C$250.37
- 2β36.3%β C$192.07 Β· high β C$301.54
- 3β19.1%β C$9.70 Β· high β C$11.99
- 4β18.9%β C$9.73 Β· high β C$12.00
- 5β18.4%β C$4.21 Β· high β C$5.15
- 6β17.2%β C$7.82 Β· high β C$9.45
- 7β16.9%β C$7.34 Β· high β C$8.84
- 8β15.0%β C$16.25 Β· high β C$19.13
- 9β14.7%β C$4.85 Β· high β C$5.69
- 10β14.4%β C$18.85 Β· high β C$22.02
Measured on TCGplayer's market price at the latest daily record.