One Piece price records & market gaps
Where the same printing costs less in another market than in the EU, and which cards are at a 90-day high or furthest below one. Free, for every market we track.
Biggest cross-market price gaps
Cards a store in another market sells for meaningfully less than the cheapest store in the EU, ranked by the money saved before postage or customs. Converted at our reference rate so the two figures compare.
- 1β¬8,975 lessπΊπΈ US$7,500 vs β¬15,875 Β· β56.5%
- 2β¬4,510 lessπΊπΈ US$15,000 vs β¬18,310 Β· β24.6%
- 3β¬2,976 lessπ¦πΊ A$1,670 vs β¬4,000 Β· β74.4%
- 4β¬2,800 lessπΊπΈ US$10,000 vs β¬12,000 Β· β23.3%
- 5β¬2,480 lessπΊπΈ US$6,000 vs β¬8,000 Β· β31%
- 6β¬1,079 lessπΊπΈ US$1,001 vs β¬2,000 Β· β54%
- 7β¬938.15 lessπΊπΈ US$3,377 vs β¬4,045 Β· β23.2%
- 8β¬916.54 lessπ¨π¦ C$2,298 vs β¬2,460 Β· β37.3%
- 9β¬724.68 lessπ¨π¦ C$409.99 vs β¬1,000 Β· β72.5%
- 10β¬641.23 lessπ¨π¦ C$1,800 vs β¬1,850 Β· β34.7%
Informational: international postage, customs and whether an overseas store ships to you are not included, and can easily exceed the gap. For cards selling below TCGplayer market at stores in your own market, see Deal Finder.
Furthest below their 90-day high
Cards trading well under their own highest TCGplayer market price of the last 90 days.
- 1β36.7%β β¬106.51 Β· high β β¬168.13
- 2β36.3%β β¬128.98 Β· high β β¬202.49
- 3β19.1%β β¬6.51 Β· high β β¬8.05
- 4β18.9%β β¬6.53 Β· high β β¬8.06
- 5β18.4%β β¬2.82 Β· high β β¬3.46
- 6β17.2%β β¬5.25 Β· high β β¬6.35
- 7β16.9%β β¬4.93 Β· high β β¬5.93
- 8β15.0%β β¬10.91 Β· high β β¬12.84
- 9β14.7%β β¬3.26 Β· high β β¬3.82
- 10β14.4%β β¬12.66 Β· high β β¬14.78
Measured on TCGplayer's market price at the latest daily record.